;map  x  y	name	        spread	amount	time
D91033	75	75	WedgeMoth	310	75	10
D91033	75	75	StoneGriffin	310	75	10
D91033	75	75	BigRat	310	75	10
D91033	75	75	EvilPriestess1	310	75	10
D91033	75	75	EvilPriestess2	310	75	10
D91033	75	75	CaveBat	310	75	10

;Mass Drops
D91033	75	75	EvilPriestess3	310	7	10
D91033	75	75	EvilPriestess4	310	7	10
D91033	75	75	StoneGriffin0	310	7	10
